Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,052 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21362779660 2026/04/25 5:34:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362779659 2026/04/25 5:34:43 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779658 2026/04/25 5:34:42 (2 mins ago) In-use 2 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21362779657 2026/04/25 5:34:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362779656 2026/04/25 5:34:41 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 118.219.x.x OpenVPN In-use
VPN-21362779655 2026/04/25 5:34:40 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21362779654 2026/04/25 5:34:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362779653 2026/04/25 5:34:39 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21362779652 2026/04/25 5:34:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362779651 2026/04/25 5:34:38 (2 mins ago) In-use 2 mins France Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21362779650 2026/04/25 5:34:38 (2 mins ago) In-use 2 mins Somalia Japan 27.84.x.x OpenVPN In-use
VPN-21362779649 2026/04/25 5:34:38 (2 mins ago) In-use 2 mins Argentina Japan 126.58.x.x OpenVPN In-use
VPN-21362779648 2026/04/25 5:34:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362779647 2026/04/25 5:34:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779646 2026/04/25 5:34:37 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21362779645 2026/04/25 5:34:37 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362779644 2026/04/25 5:34:36 (2 mins ago) In-use 2 mins United States Japan 115.163.x.x OpenVPN In-use
VPN-21362779643 2026/04/25 5:34:36 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21362779642 2026/04/25 5:34:36 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779641 2026/04/25 5:34:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21362779640 2026/04/25 5:34:36 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21362779639 2026/04/25 5:34:35 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779638 2026/04/25 5:34:35 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779637 2026/04/25 5:34:35 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362779636 2026/04/25 5:34:35 (2 mins ago) In-use 2 mins Turkey Viet Nam 1.53.x.x OpenVPN In-use
VPN-21362779635 2026/04/25 5:34:35 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362779634 2026/04/25 5:34:35 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21362779633 2026/04/25 5:34:34 (2 mins ago) In-use 2 mins Japan Japan 36.8.x.x MS-SSTP In-use
VPN-21362779632 2026/04/25 5:34:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779631 2026/04/25 5:34:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362779630 2026/04/25 5:34:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362779629 2026/04/25 5:34:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362779628 2026/04/25 5:34:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362779627 2026/04/25 5:34:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362779626 2026/04/25 5:34:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779625 2026/04/25 5:34:33 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779624 2026/04/25 5:34:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362779623 2026/04/25 5:34:32 (2 mins ago) In-use 2 mins Nigeria United States 71.93.x.x OpenVPN In-use
VPN-21362779622 2026/04/25 5:34:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362779621 2026/04/25 5:34:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779620 2026/04/25 5:34:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779619 2026/04/25 5:34:31 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779618 2026/04/25 5:34:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362779617 2026/04/25 5:34:31 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362779616 2026/04/25 5:34:31 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779615 2026/04/25 5:34:31 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21362779614 2026/04/25 5:34:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362779613 2026/04/25 5:34:31 (2 mins ago) In-use 2 mins Russian Federation Thailand 171.6.x.x SoftEther VPN (UDP) In-use
VPN-21362779612 2026/04/25 5:34:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362779611 2026/04/25 5:34:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779610 2026/04/25 5:34:30 (2 mins ago) 5:34:36 0 mins India Japan 219.100.x.x MS-SSTP 0.05 MB
VPN-21362779609 2026/04/25 5:34:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362779608 2026/04/25 5:34:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362779607 2026/04/25 5:34:30 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362779606 2026/04/25 5:34:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362779605 2026/04/25 5:34:29 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21362779604 2026/04/25 5:34:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362779603 2026/04/25 5:34:28 (2 mins ago) In-use 2 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21362779602 2026/04/25 5:34:28 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362779601 2026/04/25 5:34:28 (2 mins ago) 5:34:47 0 mins Switzerland Korea Republic of 211.238.x.x OpenVPN 0.28 MB
VPN-21362779600 2026/04/25 5:34:28 (2 mins ago) In-use 2 mins Germany Japan 60.122.x.x OpenVPN In-use
VPN-21362779599 2026/04/25 5:34:28 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779598 2026/04/25 5:34:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779597 2026/04/25 5:34:28 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21362779596 2026/04/25 5:34:28 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779595 2026/04/25 5:34:28 (2 mins ago) 5:34:40 0 mins France Korea Republic of 121.145.x.x OpenVPN 1.05 MB
VPN-21362779594 2026/04/25 5:34:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362779593 2026/04/25 5:34:28 (2 mins ago) 5:34:33 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21362779592 2026/04/25 5:34:28 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21362779591 2026/04/25 5:34:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362779590 2026/04/25 5:34:28 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21362779589 2026/04/25 5:34:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362779588 2026/04/25 5:34:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362779587 2026/04/25 5:34:27 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362779586 2026/04/25 5:34:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362779585 2026/04/25 5:34:27 (2 mins ago) In-use 2 mins China Japan 164.70.x.x OpenVPN In-use
VPN-21362779584 2026/04/25 5:34:27 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362779583 2026/04/25 5:34:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362779582 2026/04/25 5:34:26 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21362779581 2026/04/25 5:34:26 (2 mins ago) In-use 2 mins Argentina Japan 126.125.x.x OpenVPN In-use
VPN-21362779580 2026/04/25 5:34:26 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21362779579 2026/04/25 5:34:26 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21362779578 2026/04/25 5:34:25 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 114.205.x.x SoftEther VPN (TCP) In-use
VPN-21362779577 2026/04/25 5:34:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362779576 2026/04/25 5:34:25 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21362779575 2026/04/25 5:34:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779574 2026/04/25 5:34:25 (2 mins ago) In-use 2 mins Philippines Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21362779573 2026/04/25 5:34:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779572 2026/04/25 5:34:24 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362779571 2026/04/25 5:34:24 (2 mins ago) In-use 2 mins United States Japan 126.77.x.x OpenVPN In-use
VPN-21362779570 2026/04/25 5:34:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779569 2026/04/25 5:34:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362779568 2026/04/25 5:34:24 (2 mins ago) In-use 2 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21362779567 2026/04/25 5:34:23 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21362779566 2026/04/25 5:34:23 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21362779565 2026/04/25 5:34:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362779564 2026/04/25 5:34:23 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362779563 2026/04/25 5:34:23 (2 mins ago) In-use 2 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21362779562 2026/04/25 5:34:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362779561 2026/04/25 5:34:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362779560 2026/04/25 5:34:22 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779559 2026/04/25 5:34:22 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362779558 2026/04/25 5:34:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362779557 2026/04/25 5:34:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779556 2026/04/25 5:34:22 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21362779555 2026/04/25 5:34:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362779554 2026/04/25 5:34:21 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21362779553 2026/04/25 5:34:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779552 2026/04/25 5:34:21 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21362779551 2026/04/25 5:34:21 (2 mins ago) In-use 2 mins Argentina Japan 211.124.x.x OpenVPN In-use
VPN-21362779550 2026/04/25 5:34:21 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21362779549 2026/04/25 5:34:21 (2 mins ago) In-use 2 mins India Japan 27.84.x.x OpenVPN In-use
VPN-21362779548 2026/04/25 5:34:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779547 2026/04/25 5:34:21 (2 mins ago) In-use 2 mins Korea Republic of Japan 153.205.x.x OpenVPN In-use
VPN-21362779546 2026/04/25 5:34:21 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779545 2026/04/25 5:34:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21362779544 2026/04/25 5:34:21 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21362779543 2026/04/25 5:34:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779542 2026/04/25 5:34:20 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.177.x.x SoftEther VPN (TCP) In-use
VPN-21362779541 2026/04/25 5:34:20 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21362779540 2026/04/25 5:34:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779539 2026/04/25 5:34:20 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779538 2026/04/25 5:34:20 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21362779537 2026/04/25 5:34:20 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21362779536 2026/04/25 5:34:19 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21362779535 2026/04/25 5:34:19 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362779534 2026/04/25 5:34:19 (2 mins ago) In-use 2 mins Somalia Japan 119.173.x.x OpenVPN In-use
VPN-21362779533 2026/04/25 5:34:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362779532 2026/04/25 5:34:19 (2 mins ago) In-use 2 mins Somalia Japan 60.122.x.x OpenVPN In-use
VPN-21362779531 2026/04/25 5:34:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779530 2026/04/25 5:34:19 (2 mins ago) 5:34:20 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21362779529 2026/04/25 5:34:19 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362779528 2026/04/25 5:34:19 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21362779527 2026/04/25 5:34:19 (2 mins ago) In-use 2 mins Hong Kong Japan 36.8.x.x OpenVPN In-use
VPN-21362779526 2026/04/25 5:34:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362779525 2026/04/25 5:34:18 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21362779524 2026/04/25 5:34:18 (2 mins ago) In-use 2 mins United States Japan 126.219.x.x OpenVPN In-use
VPN-21362779523 2026/04/25 5:34:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779522 2026/04/25 5:34:18 (2 mins ago) 5:34:19 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21362779521 2026/04/25 5:34:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362779520 2026/04/25 5:34:18 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21362779519 2026/04/25 5:34:18 (2 mins ago) In-use 2 mins France Japan 219.100.x.x MS-SSTP In-use
VPN-21362779518 2026/04/25 5:34:18 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21362779517 2026/04/25 5:34:18 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362779516 2026/04/25 5:34:17 (2 mins ago) In-use 2 mins Taiwan Japan 36.8.x.x OpenVPN In-use
VPN-21362779515 2026/04/25 5:34:17 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21362779514 2026/04/25 5:34:17 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21362779513 2026/04/25 5:34:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362779512 2026/04/25 5:34:16 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779511 2026/04/25 5:34:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779510 2026/04/25 5:34:16 (2 mins ago) In-use 2 mins Japan Japan 159.28.x.x SoftEther VPN (UDP) In-use
VPN-21362779509 2026/04/25 5:34:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362779508 2026/04/25 5:34:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779507 2026/04/25 5:34:15 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21362779506 2026/04/25 5:34:15 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21362779505 2026/04/25 5:34:15 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362779504 2026/04/25 5:34:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362779503 2026/04/25 5:34:15 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362779502 2026/04/25 5:34:15 (3 mins ago) 5:34:39 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 1.51 MB
VPN-21362779501 2026/04/25 5:34:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362779500 2026/04/25 5:34:15 (3 mins ago) 5:34:30 0 mins Japan Japan 36.8.x.x MS-SSTP 0.05 MB
VPN-21362779499 2026/04/25 5:34:15 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21362779498 2026/04/25 5:34:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362779497 2026/04/25 5:34:14 (3 mins ago) In-use 3 mins Nigeria Japan 211.124.x.x OpenVPN In-use
VPN-21362779496 2026/04/25 5:34:14 (3 mins ago) In-use 3 mins China Japan 164.70.x.x OpenVPN In-use
VPN-21362779495 2026/04/25 5:34:14 (3 mins ago) In-use 3 mins Taiwan Viet Nam 118.70.x.x OpenVPN In-use
VPN-21362779494 2026/04/25 5:34:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779493 2026/04/25 5:34:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779492 2026/04/25 5:34:13 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21362779491 2026/04/25 5:34:13 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21362779490 2026/04/25 5:34:13 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21362779489 2026/04/25 5:34:13 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21362779488 2026/04/25 5:34:13 (3 mins ago) 5:34:26 0 mins France Korea Republic of 114.205.x.x OpenVPN 1.07 MB
VPN-21362779487 2026/04/25 5:34:13 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779486 2026/04/25 5:34:13 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779485 2026/04/25 5:34:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21362779484 2026/04/25 5:34:13 (3 mins ago) In-use 3 mins Turkmenistan Thailand 171.6.x.x SoftEther VPN (UDP) In-use
VPN-21362779483 2026/04/25 5:34:12 (3 mins ago) 5:34:26 0 mins Viet Nam Japan 36.8.x.x OpenVPN 0.39 MB
VPN-21362779482 2026/04/25 5:34:12 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 118.68.x.x OpenVPN In-use
VPN-21362779481 2026/04/25 5:34:12 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21362779480 2026/04/25 5:34:12 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362779479 2026/04/25 5:34:12 (3 mins ago) 5:34:39 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21362779478 2026/04/25 5:34:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779477 2026/04/25 5:34:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362779476 2026/04/25 5:34:12 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21362779475 2026/04/25 5:34:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779474 2026/04/25 5:34:11 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21362779473 2026/04/25 5:34:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779472 2026/04/25 5:34:11 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21362779471 2026/04/25 5:34:11 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21362779470 2026/04/25 5:34:11 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362779469 2026/04/25 5:34:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362779468 2026/04/25 5:34:10 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362779467 2026/04/25 5:34:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362779466 2026/04/25 5:34:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362779465 2026/04/25 5:34:10 (3 mins ago) 5:34:36 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) 0.02 MB
VPN-21362779464 2026/04/25 5:34:10 (3 mins ago) In-use 3 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21362779463 2026/04/25 5:34:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362779462 2026/04/25 5:34:10 (3 mins ago) 5:34:21 0 mins Philippines Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21362779461 2026/04/25 5:34:10 (3 mins ago) In-use 3 mins Mexico Japan 153.205.x.x SoftEther VPN (TCP) In-use
VPN-21362779460 2026/04/25 5:34:10 (3 mins ago) In-use 3 mins Brazil Japan 126.66.x.x OpenVPN In-use
VPN-21362779459 2026/04/25 5:34:10 (3 mins ago) In-use 3 mins Taiwan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21362779458 2026/04/25 5:34:09 (3 mins ago) 5:34:32 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21362779457 2026/04/25 5:34:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362779456 2026/04/25 5:34:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362779455 2026/04/25 5:34:09 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362779454 2026/04/25 5:34:09 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
