VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,362,806,887 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,101.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,182,706.0 GB  582,583,002
2 Iran (ISLAMIC Republic Of)  98,478,129.3 GB  5,310,326,660
3 Russian Federation  87,387,977.1 GB  1,387,362,836
4 Japan  66,750,725.5 GB  690,526,313
5 United States  52,223,953.8 GB  1,079,248,402
6 Taiwan  50,023,356.6 GB  787,225,686
7 France  45,919,353.2 GB  586,742,548
8 Indonesia  37,904,311.4 GB  884,466,618
9 India  35,463,879.0 GB  765,465,283
10 China  29,429,176.0 GB  770,432,832
11 Viet Nam  29,002,729.6 GB  494,205,203
12 Thailand  19,223,157.5 GB  343,307,778
13 United Arab Emirates  15,505,495.1 GB  515,889,244
14 Hong Kong  14,540,769.6 GB  235,466,795
15 Myanmar  12,755,958.9 GB  223,927,636
16 Philippines  12,754,968.8 GB  314,253,264
17 Malaysia  11,726,967.0 GB  139,079,821
18 Turkmenistan  11,398,636.6 GB  153,619,554
19 Bangladesh  9,452,122.4 GB  386,942,495
20 Ukraine  9,275,393.2 GB  530,213,515
21 Canada  7,977,789.4 GB  81,679,577
22 Saudi Arabia  7,842,670.2 GB  107,494,469
23 Germany  7,768,958.3 GB  239,436,864
24 Turkey  6,643,519.2 GB  97,633,941
25 Singapore  6,601,772.3 GB  378,935,037
26 Iraq  5,633,608.1 GB  224,180,978
27 Australia  5,482,082.0 GB  111,985,270
28 Brazil  5,186,402.7 GB  1,363,498,152
29 United Kingdom  5,156,934.2 GB  125,807,107
30 Lao People's Democratic Republic  4,416,114.0 GB  72,886,054
31 Pakistan  4,296,419.1 GB  103,923,250
32 Nigeria  3,598,541.9 GB  431,674,022
33 Cambodia  3,147,701.0 GB  91,886,585
34 Kenya  3,045,758.2 GB  182,774,504
35 Mexico  2,437,102.1 GB  43,419,219
36 Argentina  2,042,667.0 GB  28,675,898
37 Oman  1,980,621.2 GB  36,067,227
38 Spain  1,927,302.9 GB  20,785,713
39 Netherlands  1,892,743.1 GB  49,926,088
40 Armenia  1,452,324.7 GB  4,861,540
41 Egypt  1,344,970.3 GB  37,396,051
42 Qatar  1,327,945.6 GB  18,760,635
43 Algeria  1,322,864.4 GB  36,677,391
44 Nepal  1,320,591.0 GB  19,610,331
45 Syrian Arab Republic  1,277,114.8 GB  234,856,102
46 Jordan  1,267,367.9 GB  25,238,912
47 Italy  1,211,580.0 GB  14,736,634
48 Somalia  1,121,058.4 GB  50,748,241
49 New Zealand  1,115,366.6 GB  14,863,163
50 Kyrgyzstan  1,112,328.3 GB  12,492,244
51 Macau  1,043,340.2 GB  18,943,980
52 Sudan  1,036,224.3 GB  39,016,179
53 Kazakhstan  1,022,219.3 GB  14,931,628
54 Colombia  1,011,521.1 GB  19,495,128
55 Sweden  990,374.5 GB  17,068,926
56 Ghana  933,533.8 GB  54,983,122
57 Austria  923,723.9 GB  14,509,947
58 Venezuela  839,612.7 GB  25,602,309
59 Chile  810,645.2 GB  14,027,901
60 Belarus  805,452.9 GB  21,438,311
61 Romania  778,056.6 GB  13,378,225
62 Peru  760,397.7 GB  10,514,941
63 Ethiopia  744,747.1 GB  38,722,651
64 Cote D'ivoire  694,239.4 GB  9,599,257
65 Mongolia  692,193.6 GB  11,277,976
66 Libyan Arab Jamahiriya  671,123.3 GB  18,965,206
67 Kuwait  664,273.1 GB  10,245,885
68 Morocco  645,969.1 GB  25,179,796
69 Poland  626,369.3 GB  8,746,443
70 Azerbaijan  594,595.1 GB  10,524,894
71 Latvia  586,215.7 GB  3,001,331
72 Yemen  571,630.1 GB  19,476,008
73 Ecuador  562,935.2 GB  53,521,756
74 Norway  541,896.9 GB  4,673,701
75 Switzerland  512,113.8 GB  35,416,820
76 Palestinian Territory Occupied  497,910.8 GB  12,363,869
77 Belgium  467,469.2 GB  6,238,835
78 South Africa  457,673.0 GB  16,914,544
79 Finland  433,064.5 GB  3,887,004
80 Tanzania United Republic of  417,712.1 GB  10,587,632
81 Afghanistan  397,733.1 GB  14,782,517
82 Israel  397,520.9 GB  8,991,997
83 Uganda  371,128.2 GB  18,870,410
84 Portugal  363,730.7 GB  5,680,023
85 Denmark  329,351.7 GB  3,003,164
86 Lithuania  318,316.0 GB  4,041,816
87 Hungary  315,766.4 GB  4,815,252
88 Czech Republic  314,045.9 GB  4,898,241
89 Georgia  291,533.3 GB  3,516,393
90 Guinea  281,202.7 GB  8,582,688
91 Gabon  277,165.5 GB  2,803,319
92 Greece  261,283.3 GB  3,725,331
93 Sri Lanka  251,232.9 GB  6,444,980
94 Bahrain  224,101.9 GB  3,609,770
95 Tunisia  216,147.2 GB  6,043,084
96 Brunei Darussalam  210,693.1 GB  1,597,285
97 Bulgaria  209,823.6 GB  4,104,721
98 Dominican Republic  208,164.7 GB  6,846,960
99 Lebanon  202,196.8 GB  9,002,847
100 Guatemala  201,543.0 GB  4,366,236
101 Uzbekistan  200,767.5 GB  3,982,281
102 Serbia  196,775.2 GB  3,531,156
103 Panama  181,943.4 GB  4,939,528
104 Bolivia  180,534.5 GB  3,185,862
105 Djibouti  162,454.1 GB  4,239,055
106 Paraguay  154,111.4 GB  2,058,968
107 Ireland  135,201.7 GB  1,873,074
108 Slovenia  132,324.7 GB  1,544,181
109 Croatia (LOCAL Name: Hrvatska)  113,681.0 GB  1,124,921
110 Costa Rica  113,393.7 GB  1,691,549
111 Slovakia (SLOVAK Republic)  109,512.8 GB  1,228,367
112 Moldova Republic of  106,072.8 GB  2,669,199
113 Albania  103,289.5 GB  2,334,368
114 Cuba  102,890.7 GB  2,670,899
115 Bosnia and Herzegowina  102,752.6 GB  933,157
116 Mauritius  98,511.2 GB  1,313,452
117 Jamaica  90,603.4 GB  2,064,018
118 Bhutan  81,066.0 GB  1,678,693
119 Estonia  80,187.5 GB  1,047,419
120 Uruguay  76,013.1 GB  1,115,023
121 Luxembourg  60,635.6 GB  1,318,096
122 Honduras  60,085.6 GB  1,393,244
123 Benin  59,767.4 GB  6,887,809
124 Antigua and Barbuda  58,176.6 GB  1,621,222
125 Cyprus  54,845.5 GB  5,257,838
126 Togo  53,809.3 GB  1,412,075
127 Maldives  51,840.0 GB  902,434
128 Senegal  51,118.6 GB  1,937,870
129 Guam  50,411.6 GB  978,901
130 Northern Mariana Islands  42,800.9 GB  267,620
131 Macedonia  41,876.1 GB  652,957
132 Trinidad and Tobago  41,664.4 GB  637,234
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,361.9 GB  1,280,576
135 Cameroon  36,403.2 GB  3,196,853
136 Timor-leste  33,914.3 GB  736,224
137 Mozambique  33,275.1 GB  2,383,569
138 El Salvador  32,811.6 GB  869,763
139 Fiji  29,626.6 GB  815,330
140 Barbados  28,611.3 GB  343,443
141 Madagascar  28,519.9 GB  750,290
142 Nicaragua  26,972.3 GB  520,886
143 Malta  26,550.8 GB  501,649
144 Namibia  25,294.3 GB  750,311
145 Tajikistan  24,824.5 GB  1,198,010
146 Iceland  24,814.2 GB  749,209
147 Puerto Rico  24,106.1 GB  643,474
148 Palau  23,911.0 GB  183,043
149 Reunion  23,243.0 GB  93,411
150 Seychelles  22,083.4 GB  3,413,167
151 Chad  21,494.3 GB  4,514,166
152 Congo The Democratic Republic of The  21,218.1 GB  1,443,134
153 Angola  20,483.9 GB  728,066
154 Mali  18,250.8 GB  1,059,054
155 Burkina Faso  18,060.1 GB  1,560,668
156 Montenegro  17,677.8 GB  370,478
157 Bahamas  17,554.9 GB  345,371
158 Mauritania  17,495.2 GB  529,030
159 Zambia  16,195.7 GB  653,410
160 Zimbabwe  15,926.8 GB  2,280,571
161 Saint Lucia  14,952.5 GB  180,669
162 Guyana  13,884.6 GB  298,818
163 Malawi  13,169.3 GB  188,766
164 Papua New Guinea  12,586.5 GB  192,686
165 Suriname  11,165.7 GB  309,835
166 Samoa  9,837.7 GB  20,987
167 New Caledonia  9,677.7 GB  127,577
168 Haiti  9,190.8 GB  387,274
169 French Polynesia  8,825.0 GB  185,300
170 Belize  8,811.9 GB  515,000
171 Gambia  8,470.7 GB  3,636,286
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,255.5 GB  190,406
174 Saint Vincent and The Grenadines  7,834.5 GB  98,880
175 Curacao  6,857.1 GB  132,024
176 Liberia  6,553.1 GB  551,189
177 Marshall Islands  6,177.4 GB  59,450
178 South Sudan  6,169.4 GB  335,914
179 Dominica  5,275.3 GB  293,782
180 Martinique  5,217.8 GB  74,716
181 Vanuatu  5,170.2 GB  274,697
182 Equatorial Guinea  5,143.1 GB  315,461
183 Congo  4,500.7 GB  122,825
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.1 GB  42,819
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,956
191 Sierra Leone  2,879.5 GB  110,608
192 Cape Verde  2,720.6 GB  127,062
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,587
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.6 GB  50,995
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.9 GB  195,204
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,800.2 GB  74,811
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,584.6 GB  39,106
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.4 GB  13,907
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,731
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.8 GB  11,745
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4